Going circular - is it worth it?
In a circular economy, manufacturers recover used products, components and materials, to reuse them for new products. This recovery and reuse decreases the need for raw materials. When done right, circularity represents a significant business opportunity, capturing the value embedded in used products.
Use the circularity calculator to assess the potential value captured by circular business models. |
Made for the design process
The circularity calculator was developed by, with and for designers working on circular products. They needed an intuitive and visual way to grasp circularity, showing the flows of reuse, remanufacture and recycling. |
Describe components, materials, masses and costs, or import an existing Bill of Materials
Try different reuse options, collection rates or materials, and see the effects immediately
Choose design options and business models by comparing circularity and value capture
Free | Demo | Edu | Pro |
---|---|---|---|
€ 0 | € 145 /2 months | € 1200 /3 months | Request quotation |
Core functionality is free to use | Pro version trial plus online demo |
Class licence with course material | Company access plus training |
Model circular designs and scenarios | Model circular designs and scenarios | Model circular designs and scenarios | Model circular designs and scenarios |
Visualize material and value flows | Visualize material and value flows | Visualize material and value flows | Visualize material and value flows |
Measure circularity and value capture | Measure circularity and value capture | Measure circularity and value capture | Measure circularity and value capture |
Work with high level product data | Work with high level product data | Work with high level product data | Work with high level product data |
Up to five detailed components | Work with detailed component data | Work with detailed component data | |
Open and save files to your computer | Open and save files to your computer | Open and save files to your computer | |
Circular design consultation | |||
Online support |